Extruder
Extruder
SCREW DIA (inch) | OUTPUT PVC (lbs) | POWER (kW) | SCREW RPM | HEATING ZONES | HEATING POWER (kW) | SCREW LENGTH |
1.38 | 110.23 | 7.5 | 200 | 2 | 3.6 | |
1.77 | 176.40 | 22 | 200 | 3 | 5.4 | |
2.36 | 551.15 | 45 | 150 | 3 | 9.8 | |
2.95 | 771.62 | 71 | 100 | 4 | 13.2 | 20-30 D |
3.54 | 992.08 | 110 | 100 | 4 | 18.7 | |
3.94 | 1,212.50 | 110 | 100 | 4 | 20.5 | |
4.72 | 1,763.70 | 200 | 80 | 5 | 31.4 |
STANDARD SCREW ABILITY | OPTIONAL EQUIPMENTS | |||
PVC, PP, XLPE,PA, PE (LDPE, HDPE), TPU, TPE, HFFR, LSF, LSF-HFFR |
MOBILITY STAND | |||
QUICK COLOR CHANGE | ||||
HOPPER LOADER | ||||
GRANULE DRYER | ||||
MASTERBATCH DOSING UNIT | ||||
MELT PRESSURE TRANSMITTER | ||||
SCREW HEAT CONTROL SYSTEM |